Melrude Pub Poker

  Home   Standings   Location   Contact  
     
 
Melrude Pub Spring 2 2011 Standings
     5/18/11  5/25/11  6/1/11  6/8/11  6/15/11  6/22/11  6/29/11  7/6/11  
   Name  W1-23  W2-17  W3-11  W4-15  W5-13  W6-16  W7-14  W8-13  Total
 1  PAULSON JUSTIN  20  156  69  192  82  20  182  20  741
 2  MUSBURGER JEFF  91  84  112  20  171  89  77  82  726
 3  CAVANAUGH KEVIN  20  20  150  85  127  101  20  171  694
 4  MESSENBRINK RICK  89  131  20  142  20  202  81  0  685
 5  MORGAN JOHN  107  116  0  106  107  125  20  74  655
 6  PAULSON JEAN  20  92  20  77  88  94  134  96  621
 7  JOHNSON RONNIE  20  20  85  97  96  20  101  127  566
 8  MORGAN KATHY  144  212  0  20  0  20  86  20  502
 9  SMITH JACK  102  20  78  20  20  149  20  77  486
 10  WITT RICK  113  20  95  81  20  84  20  20  453
 11  THORSEN ANN  20  0  0  119  20  0  113  107  379
 12  LATVAMAKI JUSTIN  0  20  0  20  77  81  92  0  290
 13  MILLSOP GREG  20  98  73  0  74  0  0  20  285
 14  THORSEN ANDREW  121  81  0  20  20  20  20  0  282
 15  FERKINGSTAD JESSE  267  0  0  0  0  0  0  0  267
 16  JOHNSON BEAU  130  106  20  0  0  0  0  0  256
 17  HUNT DIXIE  195  0  0  0  0  0  0  0  195
 18  RUTHER WILL  163  0  0  0  0  0  0  0  163
 19  FOSNESS KEN  20  0  0  0  0  111  0  0  131
 20  KRAWIECKI ROGER  20  0  0  90  0  0  0  0  110
 21  PAULSON DAVE  20  0  0  0  0  78  0  0  98
 22  PORTER AARRON  98  0  0  0  0  0  0  0  98
 23  FOSNESS KENNY  94  0  0  0  0  0  0  0  94
 24  MARCONETT BOB  0  88  0  0  0  0  0  0  88
 25  PARROW ZACK  0  0  0  0  0  0  0  88  88
 26  HUNT MARK  86  0  0  0  0  0  0  0  86
 27  BEISE MARGIT  0  0  0  20  0  20  20  0  60
 28  TAYLOR DALE  0  20  0  0  0  20  0  0  40
 29  KISE DAWN  0  0  0  0  0  0  0  20  20
 30  LOWRY PAT  0  20  0  0  0  0  0  0  20
 31  THOMPSON GERRY  0  0  20  0  0  0  0  0  20
 
  Page by "Poker Scores"©2009,  Willis H. Ruther