Melrude Pub Poker

  Home   Standings   Location   Contact  
     
 
Melrude Pub Spring 1 2010 Standings
     3/18/10  3/26/10  3/31/10  4/7/10  4/14/10  4/21/10  4/28/10  5/5/10  
   Name  W1-17  W2-16  W3-17  W4-20  W5-21  W6-20  W7-19  W8-21  Total
 1  FOSNESS KEN  20  202  81  240  107  240  20  249  1159
 2  MUSBURGER JEFF  212  84  156  176  92  147  94  152  1113
 3  PAULSON DAVE  156  89  20  118  101  110  169  107  870
 4  CAVANAUGH KEVIN  88  149  92  110  135  98  20  86  778
 5  SMITH JACK  131  94  88  86  122  20  20  182  743
 6  JOHNSON RONNIE  20  125  0  93  86  93  142  89  648
 7  KRAWIECKI ROGER  20  111  131  20  84  20  231  20  637
 8  THORSEN PAUL  0  0  0  147  182  86  114  20  549
 9  MESSENBRINK RICK  81  78  20  20  114  90  125  20  548
 10  THOMPSON GERRY  84  0  98  20  0  176  20  135  533
 11  THORSEN ANDREW  92  20  212  20  20  118  20  20  522
 12  MORGAN KATHY  20  101  20  130  20  20  84  96  491
 13  MILLSOP GREG  116  20  106  20  96  20  87  20  485
 14  THORSEN ANN  0  0  0  103  20  130  100  114  467
 15  LATVAMAKI JUSTIN  20  81  20  20  152  83  20  20  416
 16  TAYLOR DALE  20  20  0  90  89  0  90  92  401
 17  NELSON DARRELL  0  0  0  0  249  0  0  0  249
 18  MORGAN JOHN  20  20  20  98  20  20  20  20  238
 19  ROSS GUY  98  0  0  0  0  0  0  122  220
 20  FOSNESS KENNY  0  20  20  20  0  20  0  101  181
 21  CAVANAUGH MASON  0  20  20  83  20  0  20  0  163
 22  BEISE MARGIT  0  0  116  0  0  0  0  0  116
 23  TURNER KRISTOPHER  106  0  0  0  0  0  0  0  106
 24  WITT RICK  0  0  0  0  0  0  106  0  106
 25  NELSON ALEC  0  0  84  0  20  0  0  0  104
 26  STROM ANDY  0  0  0  0  0  103  0  0  103
 27  MEVISSEN JARED  0  0  0  0  0  0  0  84  84
 28  ERJAVEE RANDEE  0  0  0  0  0  20  0  0  20
 29  GREY STEVE  0  0  0  0  0  0  0  20  20
 30  LARVINSON ERIC  0  0  0  0  20  0  0  0  20
 31  MARCONETT BOB  0  0  0  0  20  0  0  0  20
 32  RUTHER WILL  0  0  0  20  0  0  0  0  20
 33  STROM JILL  0  0  0  0  0  20  0  0  20
 
  Page by "Poker Scores"©2009,  Willis H. Ruther