Melrude Pub Poker

  Home   Standings   Location   Contact  
     
 
Melrude Pub Winter-1 2009 Standings
     11/25/09  12/2/09  12/9/09  12/16/09  12/23/09  12/30/09  
   Name  W1-23  W2-14  W3-13  W4-17  W5-16  W6-13  Total
 1  CAVANAUGH KEVIN  144  182  96  156  20  107  705
 2  JOHNSON RONNIE  102  134  107  131  78  82  634
 3  MESSENBRINK RICK  98  101  77  84  149  77  586
 4  TAYLOR DALE  163  113  0  116  81  20  493
 5  THORSEN ANDREW  0  20  127  88  202  20  457
 6  FOSNESS KEN  195  0  0  212  20  0  427
 7  MORGAN KATHY  20  20  88  98  20  171  417
 8  RUTHER WILL  267  0  0  0  0  127  394
 9  MORGAN JOHN  86  81  74  20  20  96  377
 10  KRAWIECKI ROGER  121  86  20  20  94  0  341
 11  MUSBURGER JEFF  89  20  171  20  20  20  340
 12  LATVAMAKI JUSTIN  0  20  82  92  111  20  325
 13  MILLSOP GREG  91  92  20  20  20  0  243
 14  TURNER KRISTOPHER  20  77  20  20  84  20  241
 15  CAVANAUGH MASON  20  0  20  20  89  74  223
 16  ROSS GUY  107  0  0  106  0  0  213
 17  NELSON ALEC  94  0  20  0  0  88  202
 18  PAULSON DAVE  20  0  0  81  101  0  202
 19  THOMPSON GERRY  0  0  0  20  125  0  145
 20  ROSS VICKIE  130  0  0  0  0  0  130
 21  MORGAN JOE  113  0  0  0  0  0  113
 22  HAGE SHAWN (PETE)  20  0  0  0  0  0  20
 23  HIGH DAVE  20  0  0  0  0  0  20
 24  MALZAC ANNA  20  0  0  0  0  0  20
 25  MORGAN MARK  0  20  0  0  0  0  20
 26  PETERSDORF KELLY  20  0  0  0  0  0  20
 27  STALLCOP SHELLY  0  20  0  0  0  0  20
 28  TREMBLAY ASHELY  20  0  0  0  0  0  20
 
  Page by "Poker Scores"©2009,  Willis H. Ruther